Typical frequency response for Standard Series NF03 Servo valve shown below
Typical frequency response for Standard Series NF03 Servo valve shown below
Supply Pressure (no load valve pressure drop) PSI | Rangeof No-Load Rated flow with MIL-PFR-83282 | |||
---|---|---|---|---|
MinimumValue | MaximumValue | |||
CIS | GPM | CIS | GPM | |
500 | 0.51 | 0.13 | 4.9 | 1.3 |
1000 | 0.69 | 0.18 | 6.9 | 1.8 |
1500 | 0.84 | 0.22 | 8.5 | 2.2 |
2000 | 0.96 | 0.25 | 9.8 | 2.5 |
2500 | 1.1 | 0.29 | 11 | 2.9 |
3000 | 1.2 | 0.31 | 12 | 3.1 |
3500 | 1.3 | 0.34 | 13 | 3.4 |
4000 | 1.4 | 0.36 | 14 | 3.6 |
Nominal Supply Pressure(psi) | ||||
---|---|---|---|---|
500 | 1000 | 2000 | 3000 | |
Maximum amplitude ratio | < 2dB | < 2dB | < 2dB | < 2dB |
Frequency of 90˚ Phase Point | > 120Hz | > 150Hz | > 170Hz | > 200Hz |
Stock Series NF03(Part number NF03-S04)
Supply pressure | 3000psi |
---|---|
Rated flow | 12cis(3.1gpm) no-load 6.9cis(1.8gpm) at 1000psi valve drop |
O-rings | NBR |
Test fluid | MIL-PRF-83282 |
Rated current | 10mA |
Coil resistance | 400 ohm |
Coil connection | Series coil |
Connector | 4 wire cable |
Cable location | over pressure port |